PGR
Plant Growth Regulators for improved crop quality and yield.
| # | Product Name | CAS No. | Purity | Inquiry |
|---|---|---|---|---|
| 1 | Ethephon | 16672-87-0 | 85% TC / 480g/L SL | Inquire |
| 2 | Paclobutrazol | 76738-62-0 | 95% TC / 25% SC / 15% WP | Inquire |
| 3 | Gibberellic Acid | 77-06-5 | 90% TC / 10% TB / 20% TB | Inquire |
| 4 | 6-Benzylaminopurine | 1214-39-7 | 99% TC / 2% SL | Inquire |
| 5 | Thidiazuron | 51707-55-2 | 98% TC / 50% WP | Inquire |
| 6 | Mepiquat Chloride | 24307-26-4 | 98% TC | Inquire |
This is a partial list. Contact us for the full product catalog.
Pesticides — All Product Categories