Insecticide
Broad-spectrum insect control for crop protection.
| # | Product Name | CAS No. | Purity | Inquiry |
|---|---|---|---|---|
| 1 | Acetamiprid | 135410-20-7 | 97% TC / 20% SP / 70% WP | Inquire |
| 2 | Imidacloprid | 138261-41-3 | 97% TC / 60% SC / 70% WDG | Inquire |
| 3 | Thiamethoxam | 153719-23-4 | 97% TC / 35% SC / 75% WG | Inquire |
| 4 | Abamectin | 71751-41-2 | 95% TC / 1.8% EC / 30% WG | Inquire |
| 5 | Emamectin Benzoate | 155569-91-8 | 95% TC / 10% WG / 30% WG | Inquire |
| 6 | Lambda-Cyhalothrin | 65732-07-2 | 95% TC / 5% EC / 10% CS | Inquire |
| 7 | Bifenthrin | 82657-04-3 | 97% TC / 20% EC / 40% SC | Inquire |
| 8 | Fipronil | 120068-37-3 | 95% TC / 25% SC / 80% WG | Inquire |
| 9 | Chlorpyrifos | 2921-88-2 | 97% TC / 40% EC | Inquire |
| 10 | Dimethoate | 60-51-5 | 96% TC / 40% EC | Inquire |
| 11 | Indoxacarb | 144171-61-9 | 98% TC / 30% WG | Inquire |
| 12 | Spinosad | 131929-60-7 | 93% TC / 40% SL / 48% SC | Inquire |
| 13 | Pyriproxyfen | 95737-68-1 | 97% TC / 30% WP / 50% EC | Inquire |
| 14 | Oxamyl | 23135-22-0 | 95% TC / 31% SL | Inquire |
| 15 | Flunicotamid | 158062-67-0 | 96% TC | Inquire |
| 16 | Aluminium Phosphide | 20859-73-8 | 56% TB | Inquire |
This is a partial list. Contact us for the full product catalog.
Pesticides — All Product Categories